<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blumenthal-hart Ltd.</title>
	<atom:link href="http://blumenthal-hart.com/blog3/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthal-hart.com/blog3</link>
	<description>Delivering Effective Solutions As Your Consultative Partner</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should E-Books be less expensive that printed ones?</title>
		<link>http://blumenthal-hart.com/blog3/2011/01/01/should-e-books-be-less-expensive-that-printed-ones/</link>
		<comments>http://blumenthal-hart.com/blog3/2011/01/01/should-e-books-be-less-expensive-that-printed-ones/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:10:06 +0000</pubDate>
		<dc:creator>Jeff B.</dc:creator>
				<category><![CDATA[Jeff Blumenthal's Blog]]></category>

		<guid isPermaLink="false">http://blumenthal-hart.com/blog3/?p=212</guid>
		<description><![CDATA[There is a common belief that since the cost of producing an e-book is virtually nil and certainly less than printing one, that e-books should cost less to the consumer. The answer is maybe. It all hinges on several variables &#8230; <a href="http://blumenthal-hart.com/blog3/2011/01/01/should-e-books-be-less-expensive-that-printed-ones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a common belief that since the cost of producing an e-book is virtually nil and certainly less than printing one, that e-books should cost less to the consumer.  <img src="http://blumenthal-hart.com/blog3/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://blumenthal-hart.com/blog3/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" class="mceWPmore mceItemNoResize" title="More...">The answer is maybe.  It all hinges on several variables including the fixed a variable costs along with the revenue model used.<br />
Let&#8217;s define a few parameters first.</p>
<ul>
<li>F &#8212; the fixed cost of developing the book, i.e. copy 1</li>
<li>V &#8212; the variable cost of producing and distributing a book</li>
<li>P &#8212; the price of the book</li>
<li>U &#8212; the units sold</li>
</ul>
<p>The revenue, cost, and resulting profit to the publisher is given by:</p>
<ul>
<li>Revenue = P x U</li>
<li>Cost = F + V x U</li>
<li>Profit = Revenue &#8211; Cost<br />
= (P &#8211; V) x U &#8211; F</li>
</ul>
<p>In deciding to publish or not, various estimates are made as to the expected values of the variables involved.&nbsp; On the cost side F and V can often be gauged by prior publications, and P is under the control of the publisher and market realities.&nbsp; Eventually one arrives at a set of estimates that yield a profit to earn the cost of investment F.</p>
<p>Here&#8217;s where the story diverges.&nbsp; Trade books have very low values of F compared to textbooks that have increasingly higher fixed costs of development.&nbsp; While advances in printing technology have resulted in moderate variable costs, trade and text do have structurally differing values.&nbsp; E-Books have virtually no variable costs associated with them.</p>
<p>Now the remaining question revolves around the risk involved.&nbsp; If we define risk as the variance of profit, then we have:</p>
<ul>
<li>Risk = VAR[Profit]<br />
= (P &#8211; V) x VAR[U], assuming P and V are known</li>
</ul>
<p>As V goes down, Risk goes up.&nbsp; Also, as F goes up, the need for profit goes up to cover the cost of capital (and Risk).</p>
<p>Trade books can survive these economic considerations and still be competitive, but the textbook with very high fixed development costs cannot, at least under the current revenue model.</p>
<p>With revenue totally dependent on volume there is no wiggle room.&nbsp; If, on the other hand, revenue was guaranteed, fixed at a level independent of units, the the low variable cost, high fixed cost model will work.</p>
<p>We will see electronic materials (textbook replacements) in the Elhi market before the Higher Ed market.&nbsp; District and state wide adoptions guarantee revenue up front, whereas the individual professor adoption, single student purchase model leaves too much risk on the table at this time.</p>
<p style="padding-left: 60px;" mce_style="padding-left: 60px;">
]]></content:encoded>
			<wfw:commentRss>http://blumenthal-hart.com/blog3/2011/01/01/should-e-books-be-less-expensive-that-printed-ones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Balanced Scorecard in Education</title>
		<link>http://blumenthal-hart.com/blog3/2011/01/01/balanced-scorecard/</link>
		<comments>http://blumenthal-hart.com/blog3/2011/01/01/balanced-scorecard/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:00:00 +0000</pubDate>
		<dc:creator>Jeff B.</dc:creator>
				<category><![CDATA[Jeff Blumenthal's Blog]]></category>

		<guid isPermaLink="false">http://blumenthal-hart.com/blog3/?p=146</guid>
		<description><![CDATA[The top level goal in education is most often measured by achievement on standardized tests.  Unfortunately, by the time the test is administered, it is often too late to make a difference.  During a project with Chicago Public Schools to &#8230; <a href="http://blumenthal-hart.com/blog3/2011/01/01/balanced-scorecard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The top level goal in education is most often measured by achievement on standardized tests.  Unfortunately, by the time the test is administered, it is often too late to make a difference. <span id="more-146"></span> During a project with Chicago Public Schools to help turn around the failing Medill School, we developed a Strategy Map for the project.  Strategy Maps are a graphical representation of the Balanced Scorecard approach for driving change.</p>
<div id="attachment_208" class="wp-caption aligncenter" style="width: 450px"><a href="http://blumenthal-hart.com/blog3/wp-content/uploads/2010/12/StratMap.gif"><img src="http://blumenthal-hart.com/blog3/wp-content/uploads/2010/12/StratMap.gif" alt="Medill School Turnaround Strategy Map" title="Strategy Map for Medill School" width="440" height="334" class="size-full wp-image-208" /></a><p class="wp-caption-text">Strategy Map used to drive the turn around of Medill School</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blumenthal-hart.com/blog3/2011/01/01/balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://blumenthal-hart.com/blog3/2010/12/16/test/</link>
		<comments>http://blumenthal-hart.com/blog3/2010/12/16/test/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:06:38 +0000</pubDate>
		<dc:creator>Joan B.</dc:creator>
				<category><![CDATA[Joan Blumenthal's Blog]]></category>

		<guid isPermaLink="false">http://blumenthal-hart.com/blog3/?p=168</guid>
		<description><![CDATA[Test post]]></description>
			<content:encoded><![CDATA[<p>Test post</p>
]]></content:encoded>
			<wfw:commentRss>http://blumenthal-hart.com/blog3/2010/12/16/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Elasticity of College Textbooks</title>
		<link>http://blumenthal-hart.com/blog3/2010/12/16/elasticity/</link>
		<comments>http://blumenthal-hart.com/blog3/2010/12/16/elasticity/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:12:14 +0000</pubDate>
		<dc:creator>Jeff B.</dc:creator>
				<category><![CDATA[Jeff Blumenthal's Blog]]></category>

		<guid isPermaLink="false">http://blumenthal-hart.com/blog3/?p=149</guid>
		<description><![CDATA[Ask any student and they will say that college textbooks are expensive.Having worked in the textbook industry for many years, I am familiar with the used textbook market, sell through of books in the college store, and all the stories &#8230; <a href="http://blumenthal-hart.com/blog3/2010/12/16/elasticity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ask any student and they will say that college textbooks are expensive.<span id="more-149"></span>Having worked in the textbook industry for many years, I am familiar with the used textbook market, sell through of books in the college store, and all the stories about how students try to save money through various actions.  As an economist, I wanted to know the price elasticity of the textbook.  Elasticity is defined as the coefficient that relates a percentage change in units consumed to a percentage change in price.</p>
<p>This is not a straight forward calculation.  As consumers, students would purchase no more than one particular textbook so a change in the price would not impact their decision to buy or not to buy.  Also, books are for the most part, priced the same across the entire college market.  How then do you calculate elasticity?</p>
<p>Consider a bookstore.  In any particular year they will have a certain sales volume in units driven primarily by the enrollment on campus.  Last year&#8217;s sales are a good indication of what next year&#8217;s will be.  On the other hand, the quantity of used books available does change from year to year.  The percentage of used books in the mix is a surrogate for pricing a student&#8217;s basket of textbooks.</p>
<p>Looking at a cross section of college bookstores, one can construct an estimate of units sold based on the units sold in the previous year and the relative price from the mixture of used and new titles.</p>
<p>As expected the biggest factor in the units sold is the units sold in the previous year.  However, there is a statistically significant value for the coefficient of relative price, our measure of elasticity.</p>
<p>That number is -0.6 or a one-percent increase in price will result in a 0.6% decrease in units sold.  Textbooks are very elastic.  Unfortunately for the student, the number of used books is most ofter limited.</p>
<p>There is a vicious circle here, as publishers try to reduce the number of used books by bring out new, more elaborate editions at a higher price, there is more demand for used or less expensive alternatives.  Electronic materials won&#8217;t kill the textbook, it&#8217;s too busy committing suicide.</p>
<p>-0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://blumenthal-hart.com/blog3/2010/12/16/elasticity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Used College Textbook Market</title>
		<link>http://blumenthal-hart.com/blog3/2010/12/16/used-textbook/</link>
		<comments>http://blumenthal-hart.com/blog3/2010/12/16/used-textbook/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:59:32 +0000</pubDate>
		<dc:creator>Jeff B.</dc:creator>
				<category><![CDATA[Jeff Blumenthal's Blog]]></category>

		<guid isPermaLink="false">http://blumenthal-hart.com/blog3/?p=142</guid>
		<description><![CDATA[What makes the market tick.]]></description>
			<content:encoded><![CDATA[<p>What makes the market tick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blumenthal-hart.com/blog3/2010/12/16/used-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.737 seconds -->
<!-- Cached page served by WP-Cache -->

